Term Dates
Download a copy of the calendar at the bottom of the page
School year 2025-2026
| Autumn Term 2025 | 
 | 
| Monday 1st & Tuesday 2nd September | Inset Days: schools/daycare closed | 
| Wednesday 3rd September | Children return to school | 
| Friday 24th October | Last day before half-term holiday | 
| Monday 27th October–Friday 31st October | Half-term holiday: schools closed, playscheme only (5 days) | 
| Monday 3rd November | Children return to school | 
| Monday 22nd December – Friday 2nd January | Christmas holiday: schools/daycare closed | 
| Spring Term 2026 | 
 | 
| Monday 5th and Tuesday 6th January | Inset Days: schools/daycare closed | 
| Wednesday 7th January | Children return to school | 
| Friday 13th February | Last day before half-term holiday | 
| Monday 16th February – Friday 20th February | Half-term holiday: schools closed, playscheme open (5 days) | 
| Monday 23rd February | Children return to school | 
| Friday 27th March | Last day of term | 
| Monday 30th March – to Friday 10th April | Easter Holiday: schools closed, playscheme open (8 days) | 
| Friday 3rd and Monday 6th April | Easter Bank Holidays: schools/daycare closed | 
| Summer Term 2026 | 
 | 
| Tuesday 13th April | Children return to school | 
| Monday 4th May | May Day Bank Holiday: schools/daycare closed | 
| Friday 22nd May | Last day before half-term holiday | 
| Monday 25th May | Spring Bank Holiday: schools/daycare closed | 
| Tuesday 26th May – Friday 29th May | Half-term holiday: schools closed, playscheme open (4 days) | 
| Monday 1st June | Children return to school | 
| Friday 17th July | Last day of term before Summer holiday | 
| Monday 20th July | Inset Day: schools/daycare closed | 
| Tuesday 21st July – Wednesday 19th August | Summer Holiday: schools closed, playscheme open (4 weeks, 2 days) | 
| Inset = 5 days; School days = 190 days; Playscheme= 45 days | |






